Industry sessions at a glance
To view the title and agenda for each session, please click on the sponsor’s name.
Monday, 28 September 2026
| Milan Hall | London Hall | Budapest Hall | Dublin Hall | Warsaw Hall | Vienna Hall | Sofia Hall | Madrid Hall | Berlin Hall | Arena | |
| 09:00 | Novo Nordisk A/S | |||||||||
| 09:30 | ||||||||||
| 10:00 | Eli Lilly and Company | Sanofi-Dexcom | Abbott Diabetes Care | |||||||
| 10:30 | ||||||||||
| 11:00 | Amgen, Inc. | |||||||||
| 11:30 | Sanofi | |||||||||
| 12:00 | Regeneron | SIBIONICS | ||||||||
| 12:30 | Boehringer Ingelheim International GmbH | |||||||||
| 13:00 | AstraZeneca | Sanofi | Sciarc GmbH | |||||||
| 13:30 | Boehringer Ingelheim International GmbH | |||||||||
| 14:00 | Regeneron | |||||||||
| 14:30 | ||||||||||
| 15:00 | embecta | |||||||||
| 15:30 | Sobi | |||||||||
| 16:00 | PeerVoice and EFIM Academy | |||||||||
| 16:30 | ||||||||||
| 17:00 | ||||||||||
| 17:30 |
Tuesday, 29 September 2026
| Spotlight Stage | Arena | Vienna Hall | Sofia Hall | Madrid Hall | Berlin Hall | |
| 11:30 – 12:00 | Eli Lilly and Company | Sanofi | ||||
| 14:15 – 14:45 | Sanofi | Dexcom | ||||
| 16:15 – 16:45 | Novo Nordisk A/S | Roche | ||||
| 18:00 | SERVIER | Novo Nordisk A/S | Sanofi | Menarini Group | ||
| 18:30 | Abbott (18:15 – 19:15) | |||||
| 19:00 |
Wednesday, 30 September 2026
| Spotlight Stage | Arena | Sofia Hall | Madrid Hall | Berlin Hall | |
| 07:15 | Merck Healthcare KGaA | mylife Diabetes Care | |||
| 07:45 | Roche | ||||
| 11:15 – 11:45 | Abbott | Sanofi | |||
| 14:00 – 14:30 | Dexcom | Sanofi | |||
| 16:00 – 16:30 | Eli Lilly and Company | Vertex Pharmaceuticals Inc. | |||
| 17:45 | Abbott | Novo Nordisk A/S | Eli Lilly and Company | Madrigal Pharmaceuticals | |
| 18:15 | |||||
| 18:45 |
Thursday, 01 October 2026
| Spotlight Stage | Arena | Sofia Hall | |
| 12:15 – 12:45 | Novo Nordisk A/S | Bayer AG | |
| 15:00 – 15:30 | Roche | Insulet | |
| 17:00 – 17:30 | Abbott | MiniMed | |
| 18:45 | Novo Nordisk A/S | ||
| 19:15 | |||
| 19:45 |